Plan Comparison
Platform | Startup | Growth | Power Premium | ||
---|---|---|---|---|---|
Engage with your customers | |||||
Mobile App for iOS | |||||
Mobile App for Android | |||||
Customize - Homepage | |||||
Real time updates & Shopify Sync | |||||
Design Elements | Unlimited | Unlimited | Unlimited | ||
Smart Banners | |||||
Sliding Banners | |||||
Banner Image | |||||
Instagram feed | |||||
Image & Product grids | |||||
Category menu | |||||
Quick Links | |||||
About and Contact us page | |||||
Hide Vajro branding | |||||
Videos in homepage | |||||
Native Blog support | |||||
Custom Format / Custom App formatting | |||||
Splashscreen builder | |||||
Multiple themes | |||||
Brand icons & colors | |||||
Bottom Bar | |||||
Custom font | |||||
#Push Notifications per month* | |||||
Push Notifications | 30 | Unlimited | Unlimited | ||
Image Push Notifications | |||||
Targeted Push Notifications | |||||
Scheduled Push Notifications | |||||
GIF & Video Push Notifications | |||||
Automated Push Notifications | Unlimited | Unlimited | |||
Welcome Offer Campaigns | |||||
Inactive Users Campaigns | |||||
Abandoned Cart Notifications | |||||
App marketing tools | |||||
Deep linking | |||||
App Download Prompter in Website | |||||
Automatic App updates | |||||
App only discount code | |||||
App Review Pop-up | |||||
Product Stickers | |||||
Countdown Timer | |||||
Facebook Ads for app installs | |||||
Support your customers | |||||
Translation Editor | |||||
Multi Language Support | 2 | Multi | |||
Multi currency Support | 2 | Multi | |||
Integrations | |||||
Blynk Live Video | |||||
Shopify BUY SDK 3 | |||||
Social login for customers(Facebook and Google) | |||||
Buy Now and Pay Later | |||||
Sezzle | |||||
Clearpay (Afterpay in UK) | |||||
Afterpay | |||||
Klarna | |||||
Quadpay | |||||
Product review apps | |||||
Product Reviews by Shopify | |||||
Yotpo Product reviews and Photos | |||||
Judgme Reviews | |||||
AliReviews | |||||
Reviews.io | |||||
Stamped.io | |||||
Size charts | |||||
Kiwi Sizing Charts | |||||
Best Fit - Size Charts | |||||
Back to Stock Alerts | |||||
Now Back in Stock | |||||
Alert Me! Restock Alerts | |||||
Back in Stock - Restock notify | |||||
Back in Stock: Customer Alerts | |||||
While Supplies Last | |||||
Chat | |||||
Facebook Messenger | |||||
Zendesk Chat | |||||
Tidio Chat | |||||
Analytics | |||||
Google Analytics | |||||
Flurry Analytics | |||||
Firebase Analytics | |||||
Facebook Ad SDK | |||||
Appsflyr | |||||
Reward & Loyalty Points | |||||
Smile: Rewards & Loyalty | |||||
Marsello | |||||
Flits | |||||
Rewardify | |||||
Translations | |||||
Weglot | |||||
GTranslate | |||||
Product Recommendations | |||||
Cross Sell Related Products | |||||
Shopify in-built Recommendation | |||||
Product Search, Sort & Filters | |||||
Smart Search & Instant Search | |||||
Product filter & Search By BoostCommerce | |||||
Searchtap | |||||
Visual Search | |||||
Instant Search + and filters | |||||
Algolia | |||||
Searchspring | |||||
Custom product options | |||||
Bold Product options | |||||
Product options & Customizer | |||||
Infinite options | |||||
Local delivery and store pickup | |||||
Shopify Local Delivery | |||||
Payment apps | |||||
Apple Pay | |||||
Other popular sales/subscription apps | |||||
Bold Subscription | |||||
Bold Quantity Breaks | |||||
Post affliate pro | |||||
Branch.io | |||||
Analyze your customers | |||||
Total Installs | |||||
Mobile App Revenues | |||||
Top Searches | |||||
Top Viewed Products | |||||
Returning customer rate | |||||
Average order value | |||||
Total Orders Count | |||||
Push Notification Analytics | |||||
Number of sessions | |||||
Top Products by unit sold | |||||
Most added to cart products | |||||
Most favorite Products | |||||
Conversion Funnels |
Vajro is everything you need to have your own awesome mobile app
Try Vajro free for 14 days. No risk, and no credit card required.